CSU Extension Home
Putting Knowledge to Work Colorado State University Extension
4-H/YouthAgricultureFamily ConsumerHorticultureNatural ResourcesNutrition ResourcesCounty OfficesHome

Web Statistics Summary

This page summarizes the statistics for our web site since 2000. A summary graph appears at the end of this file.

Month Total YTD Total YTD Avg % Prev Yr
Jan-08 619,879 619,879 619,879 99.86%
Feb-08 672,580 1,292,459 646,230 109.50%
Mar-08 743,686 2,036,145 678,715 89.25%
 
Month Total YTD Total YTD Avg % Prev Yr
Jan-07 620,748 620,748 620,748 101.69%
Feb-07 614,232 1,234,980 617,490 104.20%
Mar-07 833,255 2,068,235 689,412 104.41%
Apr-07 818,500 2,886,735 721,684 90.94%
May-07 829,250 3,715,985 743,197 100.10%
Jun-07 741,798 4,457,783 742,964 86.44%
July-07 733,619 5,191,402 741,629 88.98%
Aug-07 728,222 5,919,624 739,953 85.95%
Sept-07 702,559 6,622,183 735,798 92.85%
Oct-07 682,054 7,304,237 730,424 95.06%
Nov-07 573,601 7,877,838 716,167 76.63%
Dec-07 443,095 8,320,933 693,411 56.27%
 
Month Total YTD Total YTD Avg % Prev Yr
Jan-06 610,431 610,431 610,431 88.56%
Feb-06 589,465 1,199,896 599,948 80.93%
Mar-06 798,040 1,997,936 665,979 85.75%
Apr-06 899,996 2,897,932 724,483 112.07%
May-06 828,387 3,726,319 745,264 106.04%
June-06 858,144 4,584,463 764,077 117.76%
July-06 824,490 5,408,953 772,708 112.84%
Aug-06 847,284 6,256,237 782,030 119.88%
Sep-06 756,668 7,012,905 779,212 103.02%
Oct-06 717,464 7,730,369 773,037 93.41%
Nov-06 748,534 8,478,903 770,809 108.90%
Dec-06 787,506 9,266,409 772,201 141.36%
 
Month Total YTD Total YTD Avg % Prev Yr
Jan-05 689,307 689,307 689,307 138.42%
Feb-05 728,385 1,417,692 708,846 143.75%
Mar-05 930,661 2,348,353 782,784 143.68%
Apr-05 803,043 3,151,396 787,849 111.14%
May-05 781,187 3,932,583 786,517 103.82%
June-05 728,693 4,661,276 776,879 102.21%
July-05 730,700 5,391,976 770,282 96.88%
Aug-05 706,776 6,098,752 762,344 87.88%
Sept-05 734,482 6,833,234 759,248 100.49%
Oct-05 768,051 7,601,285 760,129 117.65%
Nov-05 687,340 8,288,625 828,863 99.60%
Dec-05 557,081 8,845,706 884,571 90.87%
 
Month Total YTD Total YTD Avg % Prev Yr
Jan-04 497,971 497,971 497,971 132.29%
Feb-04 506,698 1,004,669 502,335 129.30%
Mar-04 647,721 1,652,390 550,797 130.62%
Apr-04 722,541 2,374,931 593,733 114.27%
May-04 752,466 3,127,397 625,479 122.67%
June-04 719,948 3,847,345 641,224 117.00%
July-04 754,221 4,601,566 657,367 123.31%
Aug-04 804,244 5,405,810 675,726 173.28%
Sept-04 730,907 6,136,717 681,857 109.13%
Oct-04 652,844 6,789,561 678,956 107.25%
Nov-04 690,119 7,479,680 679,971 137.16%
Dec-04 613,076 8,092,756 735,705 141.68%
 
Month Total YTD Total YTD Avg % Prev Yr
Jan-03 376,422 376,422 376,422 123.88%
Feb-03 391,864 768,286 384,143 124.09%
Mar-03 495,879 1,264,165 421,388 125.61%
Apr-03 632,323 1,896,488 474,122 129.32%
May-03 613,415 2,509,903 501,981 132.81%
June-03 615,343 3,125,246 520,874 123.19%
July-03 611,663 3,736,909 533,844 101.82%
Aug-03 464,143 4,201,052 525,132 117.88%
Sept-03 669,729 4,870,781 608,848 179.56%
Oct-03 608,737 5,479,518 684,940 149.88%
Nov-03 503,158 5,982,676 543,880 137.91%
Dec-03 432,710 6,415,386 534,616 121.73%
 
Month Total YTD Total YTD Avg % Prev Yr
Jan-02 303,856 303,856 303,856 166.72%
Feb-02 315,780 619,636 309,818 164.81%
Mar-02 394,782 1,014,418 338,139 175.47%
Apr-02 488,965 1,503,383 375,846 215.85%
May-02 461,858 1,965,2418 393,048 178.77%
June-02 499,521 2,464,762 410,794 207.90%
July-02 600,740 3,065,502 437,929 234.17%
Aug-02 393,733 3,459,235 432,404 134.32%
Sept-02 372,993 3,832,228 425,803 137.33%
Oct-02 406,146 4,238,374 423,837 149.06%
Nov-02 364,843 4,603,217 418,474 148.42%
Dec-02 355,453 4,958,670 413,223 147.09%
 
Jan-01 182,255 182,255 182,255 155.77%
Feb-01 191,597 373,852 186,926 141.90%
Mar-01 224,990 598,842 199,614 164.22%
Apr-01 226,535 825,377 206,344 150.27%
May-01 258,353 1,083,730 216,746 135.59%
June-01 240,275 1,324,005 220,668 156.69%
July-01 256,538 1,580,543 225,792 163.77%
August-01 293,140 1,873,683 234,210 177.58%
September-01 271,596 2,145,279 238,364 169.62%
October-01 272,469 2,417,748 241,775 144.19%
November-01 245,825 2,663,573 242,143 166.20%
December-01 241,657 2,905,230 242,103 163.38%
 
Jan-00 117,006 117,006 117,006 276.69%
Feb-00 135,018 252,024 126,012 256.47%
Mar-00 137,006 389,030 129,677 204.15%
Apr-00 150,755 539,785 134,946 194.94%
May-00 190,538 730,323 146,065 217.65%
Jun-00 153,345 883,668 147,278 166.29%
Jul-00 156,656 1,040,313 148,616 184.28%
Aug-00 165,077 1,205,390 150,674 174.66%
Sept-00 160,119 1,365,509 151,723 154.52%
Oct-00 188,971 1,554,480 155,448 161.67%
Nov-00 147,913 1,702,903 154,763 141.49%
Dec-00 164,050 1,866,443 155,537 171.40%
 

Extension Web Statistics Graph


Go to top of this page.
Updated Tuesday, April 01, 2008.

AnswerLink | Employment | Other Links | Publications | Staff Resources | Site Search
CSU Home | RamPoint | About Us | Calendar | Staff Directory | Webmaster
Disclaimer | Equal Opportunity | Non-Discrimination Statement